Description
Stemco ASET049-011 Bearing Set, Tapered Matched (HM212011/HM212049)
Application:
- Autocar XPEDITOR 2010 Westport ISL Engine Specs: 8.9; 0
- Freightliner 3500 2005 MERCEDES-BENZ OM647 Engine Specs: 2.7; 0
- Freightliner FLB 1998 Cummins N 14 Engine Specs: 0
- Freightliner FLD120 1998 DETROIT DIESEL SERIES 60 Engine Specs: 0
- Freightliner FLD120 1997 Caterpillar 3406 Engine Specs: 0
- Freightliner FLD120 1997 DETROIT DIESEL SERIES 60 Engine Specs: 0
- Freightliner FLD120 1996 Caterpillar 3406 Engine Specs: 0
- International 4300 2012 International MAXXFORCE DT Engine Specs: 7.6; 0
- International 4300 2008 International MAXXFORCE DT Engine Specs: 7.6; 0
- International 4300 2006 International DT466 Engine Specs: 7.6; 0
- International 4300 2005 International DT466 Engine Specs: 0
- International 4300 LP 2013 International MAXXFORCE DT Engine Specs: 7.6; 0
- International 4300 LP 2011 International MAXXFORCE DT Engine Specs: 7.6; 0
- International 4300 LP 2010 International MAXXFORCE DT Engine Specs: 7.6; 0
- International 4400 2006 International DT466 Engine Specs: 7.6; 0
- International 4900 2000 International DT466 Engine Specs: 0
- International 7600 2009 Cummins ISM Engine Specs: 10.8; 0
- International 8300 1990 Caterpillar 3406 Engine Specs: 0
- International 8600 2005 Cummins ISM Engine Specs: 10.8; 0
- International 9100I 2000 DETROIT DIESEL SERIES 60 Engine Specs: 0
- International 9200I 2003 Caterpillar C12 Engine Specs: 0
- International 9400I 2007 Cummins ISX Engine Specs: 15.0; 0
- International 9400I 2003 Cummins ISX Engine Specs: 0
- International 9400I 2000 Cummins N 14 Engine Specs: 14.0; 0
- International 9900 1999 Caterpillar 3406 Engine Specs: 0
- International 9900I 2000 Caterpillar 3406 Engine Specs: 0
- International 9900IX 2006 Cummins ISX Engine Specs: 15.0; 0
- International PROSTAR 2015 Cummins ISX Engine Specs: 15.0; 0
- International PROSTAR 2014 Cummins ISX Engine Specs: 15.0; 0
- International PROSTAR 2012 International MAXXFORCE 13 Engine Specs: 13.0; 0
- International PROSTAR PREMIUM 2011 Cummins SIG 600/ISX Engine Specs: 14.9; 0
- International PROSTAR PREMIUM 2010 Cummins SIG 600/ISX Engine Specs: 14.9; 0
- International RH613 2018 International A26 Engine Specs: 12.4; 0
- International TERRASTAR 2012 International MAXXFORCE 7 Engine Specs: 6.4; 0
- Kenworth T2000 2007
- Kenworth T370 2014 PACCAR PX-7 Engine Specs: 6.7; 2013
- Kenworth T600 2017 Cummins X15 Engine Specs: 14.9; 0
- Kenworth T600 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
- Kenworth T600 2014 PACCAR MX Engine Specs: 12.9; 2013
- Kenworth T600 2013 Cummins ISX Engine Specs: 14.9; 2012
- Kenworth T600 2013 Cummins ISX15 Engine Specs: 14.9; 2012
- Kenworth T600 2012 PACCAR MX Engine Specs: 12.9; 2011
- Kenworth T680 2018 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T680 2017 PACCAR MX-13 Engine Specs: 12.9; 2016
- Kenworth T680 2017 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T680 2016 Cummins ISX15 Engine Specs: 14.9; 2015
- Kenworth T680 2015 Cummins ISX15 Engine Specs: 14.9; 2014
- Kenworth T680 2014 PACCAR MX Engine Specs: 12.9; 2012
- Kenworth T680 2014 Cummins ISX15 Engine Specs: 14.9; 2013
- Kenworth T680 2013 Cummins ISX Engine Specs: 15.0; 2012
- Kenworth T800 2015 Cummins ISX Engine Specs: 14.9; 0
- Kenworth T800 2014 Cummins ISX15 Engine Specs: 14.9; 2013
- Kenworth T800 2013 PACCAR MX Engine Specs: 12.9; 2012
- Kenworth T800 2013 Cummins ISX15 Engine Specs: 14.9; 2012
- Kenworth T800 2012 Cummins ISX15 Engine Specs: 14.9; 2011
- Kenworth T800 2007
- Kenworth T880 2014 PACCAR MX Engine Specs: 12.9; 2013
- Kenworth T880 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
- Kenworth T880 2014 PACCAR MX-13 Engine Specs: 12.9; 2014
- Kenworth W900 2017 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T270 2018 PACCAR PX-6 Engine Specs: 6.7; 0
- Kenworth T270 2018 PACCAR PX-7 Engine Specs: 6.7; 0
- Kenworth T270 2012 PACCAR PX-6 Engine Specs: 6.7; 2011
- Kenworth T370 2015 PACCAR PX-9 Engine Specs: 8.9; 2014
- Kenworth T370 2014 PACCAR PX-7 Engine Specs: 6.7; 0
- Kenworth T600 2014 Cummins ISX15 Engine Specs: 14.9; 2013
- Kenworth T600 2011 PACCAR MX Engine Specs: 12.9; 2010
- Kenworth T600 2010 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T600 2009
- Kenworth T680 2017 Cummins ISX15 Engine Specs: 14.9; 2016
- Kenworth T680 2017 Cummins ISX15 Engine Specs: 14.9; 2015
- Kenworth T680 2016 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth T680 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
- Kenworth T680 2015 Cummins ISX12-G Engine Specs: 11.9; 2014
- Kenworth T680 2015 PACCAR MX-13 Engine Specs: 12.9; 2014
- Kenworth T680 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
- Kenworth T680 2014 PACCAR MX Engine Specs: 12.9; 2013
- Kenworth T800 2019 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T800 2015 Cummins ISX15 Engine Specs: 14.9; 2014
- Kenworth T800 2008
- Kenworth T880 2018 PACCAR MX-13 Engine Specs: 12.9; 2017
- Kenworth T880 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
- Kenworth W900 2019 Cummins X15 Engine Specs: 14.9; 0
- Mack CH600 1997 MACK E7-400 Engine Specs: 0
- Mack CL700 2007 Cummins ISX Engine Specs: 15.0; 0
- Mack CV700 2004 MACK AMI-300 Engine Specs: 0
- Mack GU400 2014 Cummins ISL Engine Specs: 8.9; 0
- Mack GU800 2014 MACK MP7-355E Engine Specs: 10.8; 0
- Mack MR600 2007 MACK AMI-300 Engine Specs: 11.9; 0
- Peterbilt 330 2017 PACCAR PX-6 Engine Specs: 6.7; 0
- Peterbilt 330 2001
- Peterbilt 337 2016 PACCAR PX-7 Engine Specs: 6.7; 2015
- Peterbilt 365 2015 Cummins ISX12 Engine Specs: 11.9; 2014
- Peterbilt 365 2013 Cummins ISX12 Engine Specs: 11.9; 2012
- Peterbilt 365 2011 Caterpillar C13 Engine Specs: 12.5; 0
- Peterbilt 367 2015 Cummins ISX15 Engine Specs: 14.9; 2014
- Peterbilt 367 2014 Cummins ISX15 Engine Specs: 14.9; 2013
- Peterbilt 367 2013 Cummins ISX Engine Specs: 14.9; 2012
- Peterbilt 386 2014 Cummins ISX15 Engine Specs: 14.9; 2013
- Peterbilt 386 2013 Cummins ISX15 Engine Specs: 14.9; 2012
- Peterbilt 386 2012 Cummins ISX15 Engine Specs: 14.9; 2011
- Peterbilt 386 2012 Cummins ISX15 Engine Specs: 14.9; 2012
- Peterbilt 386 2011 PACCAR MX Engine Specs: 12.9; 2010
- Peterbilt 386 2010 Cummins ISX Engine Specs: 14.9; 0
- Peterbilt 388 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
- Peterbilt 388 2013 Cummins ISX15 Engine Specs: 14.9; 2012
- Peterbilt 389 2019 PACCAR MX-13 Engine Specs: 12.9; 2018
- Peterbilt 389 2017 PACCAR MX-13 Engine Specs: 12.9; 2016
- Peterbilt 389 2016 Cummins ISX15 Engine Specs: 14.9; 2015
- Peterbilt 389 2015 Cummins ISX15 Engine Specs: 14.9; 2014
- Peterbilt 567 2016 Cummins ISX15 Engine Specs: 14.9; 2015
- Peterbilt 579 2017 Cummins ISX12 Engine Specs: 11.9; 2016
- Peterbilt 579 2017 Cummins ISX15 Engine Specs: 14.9; 0
- Peterbilt 579 2017 Cummins ISX15 Engine Specs: 14.9; 2016
- Peterbilt 579 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
- Peterbilt 579 2016 Cummins ISX15 Engine Specs: 14.9; 2016
- Peterbilt 579 2015 PACCAR MX-13 Engine Specs: 12.9; 2014
- Peterbilt 579 2014 PACCAR MX Engine Specs: 12.9; 2013
- Peterbilt 587 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
- Peterbilt 587 2013 Cummins ISX15 Engine Specs: 14.9; 2010
- Peterbilt 330 2017 PACCAR PX-7 Engine Specs: 6.7; 2016
- Peterbilt 337 2016 PACCAR PX-7 Engine Specs: 6.7; 2014
- Peterbilt 365 2013 Cummins ISX12-N Engine Specs: 11.9; 0
- Peterbilt 365 2012 Cummins ISX11.9 Engine Specs: 11.9; 2011
- Peterbilt 367 2013 Cummins ISX15 Engine Specs: 14.9; 2010
- Peterbilt 386 2013 Westport GX Engine Specs: 14.9; 0
- Peterbilt 386 2012 Cummins ISX Engine Specs: 14.9; 2012
- Peterbilt 386 2012 PACCAR MX Engine Specs: 12.9; 2011
- Peterbilt 386 2012 Westport GX Engine Specs: 14.9; 0
- Peterbilt 386 2011 Caterpillar C13 Engine Specs: 12.5; 0
- Peterbilt 388 2014 Cummins ISX15 Engine Specs: 14.9; 2013
- Peterbilt 388 2014 PACCAR MX Engine Specs: 12.9; 2013
- Peterbilt 389 2018 Cummins X15 Engine Specs: 14.9; 0
- Peterbilt 389 2018 Cummins ISX15 Engine Specs: 14.9; 0
- Peterbilt 389 2014 Cummins ISX15 Engine Specs: 14.9; 2013
- Peterbilt 567 2017 PACCAR MX-13 Engine Specs: 12.9; 2016
- Peterbilt 567 2015 Cummins ISX12 Engine Specs: 11.9; 2014
- Peterbilt 579 2018 PACCAR MX-13 Engine Specs: 12.9; 2017
- Peterbilt 579 2017 PACCAR MX-13 Engine Specs: 12.9; 2016
- Peterbilt 579 2017 Cummins ISX12 Engine Specs: 11.9; 0
- Peterbilt 579 2017 PACCAR MX-13 Engine Specs: 12.9; 2015
- Peterbilt 579 2016 PACCAR MX Engine Specs: 12.9; 2014
- Peterbilt 579 2016 Cummins ISX15 Engine Specs: 14.9; 2015
- Peterbilt 579 2016 PACCAR MX Engine Specs: 12.9; 2015
- Peterbilt 579 2015 PACCAR MX Engine Specs: 12.9; 2014
- Peterbilt 579 2015 Cummins ISX15 Engine Specs: 14.9; 2014
- Peterbilt 579 2014 PACCAR MX Engine Specs: 12.9; 2012
- Peterbilt 579 2014 Cummins ISX15 Engine Specs: 14.9; 2013
- Peterbilt 587 2015 PACCAR MX Engine Specs: 12.9; 2014
- Peterbilt 587 2015 Cummins ISX15 Engine Specs: 14.9; 2014
- Volvo FE 1993 VOLVO VE7 Engine Specs: 0
- Volvo VHD 2013 VOLVO VE-D13 Engine Specs: 12.8; 0
- Volvo VNL 2016 Cummins ISX Engine Specs: 15.0; 0
- Volvo VNL 2015 Cummins ISX Engine Specs: 15.0; 0
- Volvo VNL 2015 VOLVO VE-D13 Engine Specs: 12.8; 0
- Volvo VNL 2014 VOLVO VE-D13 Engine Specs: 12.8; 0
- Volvo VNL 2007 Cummins ISX Engine Specs: 0
- Volvo VNM 2015 VOLVO VE-D13 Engine Specs: 12.8; 0
- Volvo VNM 2007 VOLVO VE-D12 Engine Specs: 0
- Volvo VNM 2006 VOLVO VE-D12 Engine Specs: 0
- Volvo WAH 2002 Cummins M11 Engine Specs: 0
- Volvo WAH 2001 DETROIT DIESEL SERIES 60 Engine Specs: 0
- Volvo WIA 1995 VOLVO VE-D12 Engine Specs: 0
- Western Star 4900 1998 Caterpillar C12 Engine Specs: 0
- Western Star 4900 1998 Caterpillar 3406 Engine Specs: 0
- Western Star 4900 1993 Caterpillar 3406 Engine Specs: 0
Cross Reference #:
- NAVISTAR FLTSET413
- 203-0001
- ASET049-011
- STMSET049011
- AXLETECH SET413
- MERITOR SET413MTOR
- MERITOR SET413GEN
- MERITOR MERSET413
- Stemco FLTSET413
- 7843-ASET049011
- ASET049-011STM
- BWSET413
- HD200
- SBRASET049-011
- SET413SKF
- STEASET049-011
- STM ASET049 011
- STMASET049-011
- STMASET049011
- STNASET049-011
- KHM212011
- SET413TRB
- ZCPASET049011
- SET049-011
- STE049-011
- 049-011
Stemco is a leading manufacturer of innovative solutions for the commercial vehicle industry, specializing in wheel end, suspension, and brake products. With a history dating back to 1951, Stemco has established itself as a pioneer in developing advanced technologies that improve vehicle performance, safety, and efficiency. The company’s product range includes wheel seals, hub caps, air springs, and intelligent transportation systems, all designed to meet the demanding needs of fleet operators and OEMs worldwide. Stemco’s commitment to quality is evident in its rigorous testing standards and continuous innovation, ensuring their products deliver reliability and durability under tough operating conditions. Known for their customer-focused approach and comprehensive aftermarket support, Stemco remains a trusted partner in advancing the standards of commercial vehicle components.
Additional information
Weight | 5 lbs |
---|---|
Dimensions | 8 × 8 × 3 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.